Formulators & Manufacturers of
Polyurethane and Epoxy Resin Systems
T: +44 (0)1443 222204
F: +44 (0)872 1154359
E: enquiries@creativeresinsystems.com
Product | Ratio by Wt. | Ratio by Vol. | Gel Time | Hardness | Colour | Comments |
---|---|---|---|---|---|---|
Casting | ||||||
Gel-Cast™ 5 Shore A PU Elastomer | 4.2 | 4.4 | 8 min. | 5A | Straw | Soft PU Elastomers for hand casting or Vacuun casting |
Gel-Cast™ 15 Shore A PU Elastomer | 4.2 | 4.4 | 8 min. | 15A | Straw | |
Gel-Cast™ 20 Shore A PU Elastomer | 4.2 | 4.4 | 8 min. | 20A | Straw | |
Gel-Cast™ 25 Shore A PU Elastomer | 4.2 | 4.4 | 8 min. | 25A | Straw | |
Gel-Cast™ 30 Shore A PU Elastomer | 4.2 | 4.4 | 8 min. | 30A | Straw | |
Gel-Cast™ 35 Shore A PU Elastomer | 4.2 | 4.4 | 8 min. | 35A | Straw | |
Gel-Cast™ 40 Shore A PU Elastomer | 4.2 | 4.4 | 8 min. | 40A | Straw | |
Cartridge | ||||||
Cartridgeable Gel-Cast™ 5 Shore A PU Elastomer | 0.95 | 1 | 90 sec. (35g) | 5A | Straw | Soft PU Elastomers for dispensing by cartridge or machine |
Cartridgeable Gel-Cast™ 10 Shore A PU Elastomer | 0.95 | 1 | 90 sec. (35g) | 10A | Straw | |
Cartridgeable Gel-Cast™ 15 Shore A PU Elastomer | 0.95 | 1 | 90 sec. (35g) | 15A | Straw | |
Cartridgeable Gel-Cast™ 20 Shore A PU Elastomer | 0.96 | 1 | 90 sec. (35g) | 20A | Straw | |
Cartridgeable Gel-Cast™ 25 Shore A PU Elastomer | 0.96 | 1 | 90 sec. (35g) | 25A | Straw | |
Cartridgeable Gel-Cast™ 30 Shore A PU Elastomer | 0.96 | 1 | 90 sec. (35g) | 30A | Straw |
© 2012-2022 Dr Graham Hunt - ObscureMyEmail